Floor Plans
Whether you’re hosting for the weekend or laying low for the season, each floor plan is built to support the way you actually live—room to gather, space to retreat, and smart details that make home feel like yours.
| Unit | Address | Beds | Bath | Flex Space | Garage | Int Sq Ft | |
|---|---|---|---|---|---|---|---|
| 1A | 3524 Gonzales | 3 | 3.5 | 2 | 2 | 2147 | VIEW |
| 2B | 3524 Gonzales | 3 | 3.5 | 2 | 2 | 2147 | VIEW |
| 1A | 3528 Gonzales | 3 | 3.5 | 2 | 2 | 2147 | VIEW |
| 1B | 3528 Gonzales | 3 | 3.5 | 1 | 1 | 1893 | VIEW |
| 2A | 3528 Gonzales | 3 | 3.5 | 1 | 1 | 1860 | VIEW |
| 2B | 3528 Gonzales | 3 | 3.5 | 1 | 1 | 1860 | VIEW |
| A | 3530 Gonzales | 2 | 3 | 2 | 2 | 1854 | VIEW |
| B | 3530 Gonzales | 3 | 2.5 | 1 | 1 | 1742 | VIEW |
| A | 732 Springdale | 3 | 3.5 | 2 | 1966 | VIEW | |
| B | 732 Springdale | 3 | 3.5 | 2 | 1970 | VIEW |
Inquire Now
"*" indicates required fields